Qualified Rider List for USDF Regional Adult Amateur Equitation Program
Riders listed below have obtained at least one score of 70% or higher in a Dressage Seat Equitation class at a USEF-licensed/USDF-recognized dressage competition.
Riders who have qualified for the Great American Insurance Group/USDF Regional Championships may also participate in the USDF Regional Adult Amateur Equitation Program. A list of riders qualified for the Regional Championships can be found HERE.
A USDF Adult Amateur Equitation Regional Final class is held in conjunction with the Great American Insurance Group/USDF Regional Championships in each of the nine USDF regions.
Region 1
Championship Year 2026: 9/9/2025 - 9/7/2026
| Rider (USDF#) | State |
|---|---|
| Bowman, Kelly (127909) | VA |
| Briggs, Carolyn (219883) | VA |
| Burkholder, Mike (247003) | PA |
| Cercone, Colleen (215868) | NC |
| Dolon, Paige (219671) | PA |
| Esibill, Catherine (240471) | PA |
| Faulkner, Susan (69772) | NC |
| Gutermuth, Margaret (203546) | VA |
| Knop, Sarah (233192) | PA |
| Lipow, Abigail (120735) | PA |
| Matz, Aline (232573) | VA |
| Mendiburu, Heather (159820) | NJ |
| Mitchell, Mandy (209908) | MD |
| Obermeier, Erin (241874) | VA |
| Ong, Hannah (192068) | MD |
| Robinson, Libby (237003) | NJ |
| Schock, Traci (32020) | NJ |
| Shaw, Lindsay (205780) | DE |
| Stauffer, Rachel (240102) | VA |
| Tranum, Sara (251873) | VA |
| Young, Kathleen (67509) | NJ |
Region 2
Championship Year 2026: 8/19/2025 - 8/24/2026
| Rider (USDF#) | State |
|---|---|
| Braun, Amanda (220964) | KY |
| Brown, Patricia (225018) | IN |
| Deems, Zoe (226805) | OH |
| Fleischmann, Jaclyn (247340) | WI |
| Getto, Amanda (191539) | OH |
| Kaiser, Janelle (15833) | IN |
| Marsh, Kathleen (223155) | WI |
| McCool-Cooper, Raegan (215565) | IN |
| Mclandrich, Jennifer (175883) | OH |
| Rust, Halle (208958) | OH |
| Sanchez, Karen (148459) | OH |
| Stumbo, Danielle (234219) | OH |
| Sustarsic, Sydney (35013) | OH |
| Taylor, Karen (141171) | KY |
| Tomion Comerford, Laura (239863) | MI |
| Tucker, Nicola (234445) | MI |
| Williams, Sarah (236469) | WI |
| Zak, Jessica (205971) | IN |
| Zeitler, Brenda (79687) | IL |
Region 3
Championship Year 2026: 9/9/2025 - 9/7/2026
| Rider (USDF#) | State |
|---|---|
| Bock, Betty Jo (203727) | FL |
| Clifton, Grace (209353) | FL |
| Collins, Marissa (213644) | SC |
| Harvey, Vasiliki (219602) | FL |
| Herz-Freilich, Sharon (223007) | SC |
| Kapp, Lisa (21560) | GA |
| Moss, Kendra (247345) | TN |
| Neely, Alexis (248259) | GA |
| Swerdloff, Alexandra (239597) | FL |
| Williams, Jenna (232473) | GA |
| Wilson, Kristen (206854) | GA |
| Zorn, Michelle (78075) | AL |
Region 4
Championship Year 2026: 9/9/2025 - 9/7/2026
| Rider (USDF#) | State |
|---|---|
| Aitken, Ali (214938) | MO |
| Brose, Jeanne (114340) | MN |
| Gallagher, Isabelle (171135) | MN |
| Galle, Mary (224922) | MN |
| Graham, Jamie (238324) | MN |
| Lexen, Rachael (215109) | MN |
| Schneider, Siobhan (237998) | IA |
| Soukup, Melissa (196587) | NE |
| Thakor, Kristina (246204) | MN |
| Thomas, Laurel (232925) | KS |
| Williams, Morgan (111966) | MO |
Region 5
Championship Year 2026: 8/26/2025 - 8/24/2026
| Rider (USDF#) | State |
|---|---|
| Cotton-Hodgson, Lacy (36955) | CO |
| George, Tamara (26988) | AZ |
| Hartman, Lara (106671) | WY |
| Hersh, Simone (206224) | CO |
| Mayberry Taylor, Karrin (227591) | AZ |
| Spak, Kaitlin (236009) | CO |
| Swanson, Julie (220291) | AZ |
Region 6
Championship Year 2026: 9/9/2025 - 9/7/2026
| Rider (USDF#) | State |
|---|---|
| Casper, Kendra (246113) | OR |
| Hajjar, Kelli (228745) | ID |
| Ingle, Paige (227154) | WA |
| Kriess, Judith (205120) | WA |
| Vaughn, Amber (228276) | OR |
| Virden, Nicole (224176) | WA |
Region 7
Championship Year 2026: 8/26/2025 - 8/24/2026
| Rider (USDF#) | State |
|---|---|
| Adams, Tracy (49980) | CA |
| Bennett, Tiffany (194594) | CA |
| Camara, Justin (241099) | CA |
| Carroll, Kelly (245287) | CA |
| Gioia, Samantha (168809) | CA |
| Greene, Hannah (128730) | CA |
| Houghton, Brigeen (50326) | CA |
| Lange, Leslie (51203) | CA |
| Lardie, Delaney (205097) | CA |
| Madathil, Nathaniel (236870) | CA |
| Mcgourty, Lynn (55473) | CA |
| Moore, Jocelyn (205955) | CA |
| Nash, Alexandra (110659) | CA |
| Nuckton, Jennifer (51301) | CA |
| Pagaling, Kassandra (247434) | CA |
| Peecook, Debbie (41590) | CA |
| Rice, Stacie (213092) | CA |
| Zickafoose, Debra (226126) | CA |
Region 8
Championship Year 2026: 8/26/2025 - 8/24/2026
| Rider (USDF#) | State |
|---|---|
| Briand, Dawn (233179) | MA |
| Dipaolo, Gabriella (217141) | MA |
| Hickey, Emily (244636) | MA |
| Knowlton, Maggie (194979) | ME |
| Obarowski, Karen (76913) | MA |
Region 9
Championship Year 2026: 9/9/2025 - 9/7/2026
| Rider (USDF#) | State |
|---|---|
| Aymond, Danielle (44020) | LA |
| Bowman, Jillian (227306) | TX |
| Dougherty, Diane (152729) | TX |
| Escobedo, Cheslee (241337) | TX |
| Fernandez, Natasha (103941) | LA |
| Hughes, Patricia (227564) | TX |
| Palvino, Jessica (175219) | TX |
| Poupart, Paige (246949) | TX |